<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="solar_planet.xsl"?>
<solar_planet>
	<!-- 
              Author : Chandrani  Das
	Date Created : February, 01, 2002
	Date Modified : February 07 , 2002
	Project : Final, XML

-->
	<!-- 
            web page logo starts here
 -->
	<web_page_logo>
		<title1>Solar Planet System : </title1>
		<title2>A tour to our nine planets</title2>
	</web_page_logo>
	<!-- 
            planet record #1 starts here
 -->
	<planet>
			<picture filename="images/mercury.gif" x="100" y="100" />
			<name>Mercury</name>
			<distance>(Distance from sun : 57910 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data  </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>2440</radius>
				<mlabel>Mass : </mlabel>
				<mass>3.30e23</mass>
				<dlabel>Density : </dlabel>
				<density>5.43  g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data   </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>highly eccentric</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>87.97 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>not Known yet</composition>
				<slabel>Surface : </slabel>
				<surface>terrestrial/rocky</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>440 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Mercury is the closest planet to the Sun and the eighth largest. It has been visited by 
   only one spacecraft, Mariner 10. Only 45% of the surface was mapped.For more information, go to : </comment_description>
			<link>
				link for mercury
			</link>
		
	</planet>
	<!-- 
               planet record #2 starts here
 -->
	<planet>
			<picture filename="images/venus.gif" x="100" y="100" />
			<name>Venus</name>
			<distance>(Distance from sun : 108200 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>6052</radius>
				<mlabel>Mass : </mlabel>
				<mass>4.87e24</mass>
				<dlabel>Density : </dlabel>
				<density>5.24 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>nearly circular</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>224.7 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>CO2 , N2</composition>
				<slabel>Surface : </slabel>
				<surface>terrestrial or rocky</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>730 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Venus is the second planet from the Sun and the sixth largest.
It is the brightest object in the sky except for the Sun and the Moon.For more information, go to : </comment_description>
			<link>
				link for venus
			</link>
	
	</planet>
	<!-- 
                    planet record #3 starts here 
-->
	<planet>	
			<picture filename="images/earth.gif" x="100" y="100" />
			<name>Earth</name>
			<distance>(Distance from sun : 149600 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>6378</radius>
				<mlabel>Mass : </mlabel>
				<mass>5.97e24</mass>
				<dlabel>Density : </dlabel>
				<density>5.52 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>nearly circular</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>365.26 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>O2, N2, Ar</composition>
				<slabel>Surface : </slabel>
				<surface>terrestrial or rocky</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>287 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Earth is the third planet from the Sun and the fifth largest. Also, it 
is the densest major body in the solar system.It is the only planet whose English name does 
not derive from Greek/Roman mythology. For more information, go to : </comment_description>
			<link>
				link for earth 
			</link>
	</planet>
	<!-- 
		planet record #4 starts here 
-->
	<planet>
			<picture filename="images/mars.gif" x="110" y="110" />
			<name>Mars</name>
			<distance>(Distance from sun : 227940 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>3397</radius>
				<mlabel>Mass : </mlabel>
				<mass>6.42e23</mass>
				<dlabel>Density : </dlabel>
				<density>3.93 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>Significsntly elliptical</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>686.98 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>CO2, N2, Ar</composition>
				<slabel>Surface : </slabel>
				<surface>terrestrial or rocky</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>218 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Mars is the fourth planet from the Sun and the seventh largest. Except 
for Earth, Mars has the most highly varied and interesting terrain of any of the terrestrial planets. For more information,  go to : </comment_description>
			<link>
				link for mars
			</link>
	</planet>
	<!-- 
                         planet record #5 starts here
 -->
	<planet>
			<picture filename="images/jupitar.gif" x="100" y="100" />
			<name>Jupitar</name>
			<distance>(Distance from sun : 778330 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>71492</radius>
				<mass>1.90e27</mass>
				<dlabel>Density : </dlabel>
				<density>1.33 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>highly eccentric</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>4332.71 days </sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>H2, He</composition>
				<slabel>Surface : </slabel>
				<surface>jovian or gas</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>120 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Jupiter is the fifth planet from the Sun and by far the largest and fourth brightest object  . It 
is more than twice as massive as all the other planets combined (318 times Earth). For more information, go to :  </comment_description>
			<link>
				link for jupiter
			</link>
	</planet>
	<!-- planet record
                            #6 starts here
 -->
	<planet>
			<picture filename="images/saturn.gif" x="150" y="90" />
			<name>Saturn</name>			
			<distance>(Distance from sun : 778330 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>60268</radius>
				<mlabel>Mass : </mlabel>
				<mass>5.68e28</mass>
				<dlabel>Density : </dlabel>
				<density>.69g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>highly eccentric</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>10759.50 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>H2, He</composition>
				<slabel>Surface : </slabel>
				<surface>jovian or gas</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>88 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Saturn is the sixth planet from the Sun and the second largest. It 
is the least dense of the planets. For more information, go to : </comment_description>
			<link>
				link for saturn
			</link>
	</planet>
	<!-- 
                    planet record #7 starts here
 -->
	<planet>
			<picture filename="images/uranus.gif" x="100" y="100" />
			<name>Uranus</name>
			<distance>(Distance from sun : 2870990 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>25559</radius>
				<mlabel>Mass : </mlabel>
				<mass>8.68e25</mass>
				<dlabel>Density : </dlabel>
				<density>1.32 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>ecliptic</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>30685 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>H2, He, CH4</composition>
				<slabel>Surface : </slabel>
				<surface>jovian or gas</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>59 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Uranus is the seventh planet from the Sun and the third largest (by diameter). It
the first planet discovered in modern times. For more information, go to : </comment_description>
			<link>
				link for uranus
			</link>
	</planet>
	<!-- 
		planet record #8 starts here
 -->
	<planet>
			<picture filename="images/neptune.gif" x="100" y="100" />
			<name>Neptune</name>
			<distance>(Distance from sun : 4504300 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>24766</radius>
				<mlabel>Mass : </mlabel>
				<mass>1.02e26</mass>
				<dlabel>Density : </dlabel>
				<density>1.64 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit> eccentric</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>60190  days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   : </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>H2, He, CH4</composition>
				<slabel>Surface : </slabel>
				<surface>jovian or gas</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>48 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Neptune is the eighth planet from the Sun and the fourth largest (by diameter). It 
has an internal heat source -- it radiates about twice as much energy as it receives from the Sun. For more information, go to : </comment_description>
			<link>
				link for neptune
			</link>
	</planet>
	<!-- 
	planet record #9 starts here 
-->
	<planet>
			<picture filename="images/pluto.gif" x="100" y="100" />
			<name>Pluto</name>
			<distance>(Distance from sun : 5913520 k.m.)</distance>
			<physical_data>
				<physical_data_label>  Physical Data    </physical_data_label>
				<rlabel>Radius: </rlabel>
				<radius>1137</radius>
				<mlabel>Mass : </mlabel>
				<mass>1.27e22</mass>
				<dlabel>Density : </dlabel>
				<density>2.06 g/cm3</density>
			</physical_data>
			<orbital_data>
				<orbital_data_label> Orbital Data    </orbital_data_label>
				<olabel>Orbit : </olabel>
				<orbit>highly eccentric</orbit>
				<slabel>Sidereal Period: </slabel>
				<sidereal_period>90800 days</sidereal_period>
			</orbital_data>
			<atmospheric_data>
				<atmospheric_data_label>  Atmospheric Data   </atmospheric_data_label>
				<clabel>Composition: </clabel>
				<composition>N2, CH4, CO</composition>
				<slabel>Surface : </slabel>
				<surface>not known yet</surface>
				<tlabel>Temperature : </tlabel>
				<temperature>37 K</temperature>
			</atmospheric_data>
			<comment_label>Comment : </comment_label>
			<comment_description>Pluto is the farthest planet from the Sun (usually) and by far the smallest. It rotates 
from the opposite direction from most of the other planets.It is the only planet that has not been visited by a spacecraft.  
For more information, go to : </comment_description>
			<link>
				link for pluto
			</link>
	</planet>
</solar_planet>

